Motor Vehicle Accident Statistics 2000

These are some of the Accident Statistics from 2000
Collided With |
Occurrence(s) |
Percentage |
| Pedestrian | 6 | 0.6 |
| Motor Vehicle in Traffic | 702 | 65.6 |
| Motor Vehicle Parked | 181 | 16.9 |
| Ran off roadway hit fixed object | 88 | 8.2 |
| Bicycle | 7 | 0.7 |
| Overturned in road | 3 | 0.3 |
| Ran off road, non-collision | 5 | 0.5 |
| Fixed object, shoulder, etc | 23 | 2.1 |
| School Bus | 1 | 0.1 |
| Truck | 5 | 0.5 |
| Other | 49 | 4.6 |
Last Updated March 14, 1999